Allentown, PA vs Houma, LA
Houma, LA is more affordable
| Metric | Allentown, PA | Houma, LA |
|---|---|---|
| Cost of Living Index | 100.0 | 85.1 |
| Housing Index | 105.5 | 51.3 |
| Goods Index | 100.6 | 93.7 |
| Utilities Index | 107.6 | 71.3 |
| Median Income | $78,597 | $62,443 |
| Median Home Value | $258,000 | $175,600 |
| Median Rent | $1,246 | $927 |
| Per Capita Income | $41,178 | $32,413 |
Is Allentown, PA or Houma, LA cheaper?
Houma, LA is more affordable with a cost of living index of 85.1 vs 100.0.