Allentown, PA vs Idaho Falls, ID
Idaho Falls, ID is more affordable
| Metric | Allentown, PA | Idaho Falls, ID |
|---|---|---|
| Cost of Living Index | 100.0 | 94.4 |
| Housing Index | 105.5 | 84.0 |
| Goods Index | 100.6 | 96.2 |
| Utilities Index | 107.6 | 69.7 |
| Median Income | $78,597 | $73,337 |
| Median Home Value | $258,000 | $285,000 |
| Median Rent | $1,246 | $968 |
| Per Capita Income | $41,178 | $32,121 |
Is Allentown, PA or Idaho Falls, ID cheaper?
Idaho Falls, ID is more affordable with a cost of living index of 94.4 vs 100.0.