Allentown, PA vs Indianapolis, IN
Indianapolis, IN is more affordable
| Metric | Allentown, PA | Indianapolis, IN |
|---|---|---|
| Cost of Living Index | 100.0 | 95.7 |
| Housing Index | 105.5 | 88.9 |
| Goods Index | 100.6 | 94.3 |
| Utilities Index | 107.6 | 86.4 |
| Median Income | $78,597 | $73,571 |
| Median Home Value | $258,000 | $223,300 |
| Median Rent | $1,246 | $1,081 |
| Per Capita Income | $41,178 | $40,445 |
Is Allentown, PA or Indianapolis, IN cheaper?
Indianapolis, IN is more affordable with a cost of living index of 95.7 vs 100.0.