Allentown, PA vs Ithaca, NY
Allentown, PA is more affordable
| Metric | Allentown, PA | Ithaca, NY |
|---|---|---|
| Cost of Living Index | 100.0 | 103.3 |
| Housing Index | 105.5 | 128.4 |
| Goods Index | 100.6 | 99.7 |
| Utilities Index | 107.6 | 131.6 |
| Median Income | $78,597 | $69,995 |
| Median Home Value | $258,000 | $264,300 |
| Median Rent | $1,246 | $1,320 |
| Per Capita Income | $41,178 | $40,781 |
Is Allentown, PA or Ithaca, NY cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 103.3.