Allentown, PA vs Johnstown, PA
Johnstown, PA is more affordable
| Metric | Allentown, PA | Johnstown, PA |
|---|---|---|
| Cost of Living Index | 100.0 | 85.9 |
| Housing Index | 105.5 | 42.3 |
| Goods Index | 100.6 | 100.7 |
| Utilities Index | 107.6 | 108.9 |
| Median Income | $78,597 | $54,221 |
| Median Home Value | $258,000 | $110,900 |
| Median Rent | $1,246 | $700 |
| Per Capita Income | $41,178 | $31,532 |
Is Allentown, PA or Johnstown, PA cheaper?
Johnstown, PA is more affordable with a cost of living index of 85.9 vs 100.0.