Allentown, PA vs Kalamazoo, MI
Kalamazoo, MI is more affordable
| Metric | Allentown, PA | Kalamazoo, MI |
|---|---|---|
| Cost of Living Index | 100.0 | 94.8 |
| Housing Index | 105.5 | 81.6 |
| Goods Index | 100.6 | 93.7 |
| Utilities Index | 107.6 | 99.3 |
| Median Income | $78,597 | $67,905 |
| Median Home Value | $258,000 | $209,700 |
| Median Rent | $1,246 | $994 |
| Per Capita Income | $41,178 | $37,852 |
Is Allentown, PA or Kalamazoo, MI cheaper?
Kalamazoo, MI is more affordable with a cost of living index of 94.8 vs 100.0.