Allentown, PA vs Kokomo, IN
Kokomo, IN is more affordable
| Metric | Allentown, PA | Kokomo, IN |
|---|---|---|
| Cost of Living Index | 100.0 | 89.6 |
| Housing Index | 105.5 | 59.3 |
| Goods Index | 100.6 | 94.3 |
| Utilities Index | 107.6 | 86.3 |
| Median Income | $78,597 | $62,014 |
| Median Home Value | $258,000 | $143,100 |
| Median Rent | $1,246 | $855 |
| Per Capita Income | $41,178 | $33,391 |
Is Allentown, PA or Kokomo, IN cheaper?
Kokomo, IN is more affordable with a cost of living index of 89.6 vs 100.0.