Allentown, PA vs Lafayette, IN
Lafayette, IN is more affordable
| Metric | Allentown, PA | Lafayette, IN |
|---|---|---|
| Cost of Living Index | 100.0 | 93.4 |
| Housing Index | 105.5 | 76.4 |
| Goods Index | 100.6 | 94.3 |
| Utilities Index | 107.6 | 86.4 |
| Median Income | $78,597 | $57,188 |
| Median Home Value | $258,000 | $184,300 |
| Median Rent | $1,246 | $1,004 |
| Per Capita Income | $41,178 | $31,145 |
Is Allentown, PA or Lafayette, IN cheaper?
Lafayette, IN is more affordable with a cost of living index of 93.4 vs 100.0.