Allentown, PA vs Lake Havasu City, AZ
Lake Havasu City, AZ is more affordable
| Metric | Allentown, PA | Lake Havasu City, AZ |
|---|---|---|
| Cost of Living Index | 100.0 | 94.1 |
| Housing Index | 105.5 | 79.8 |
| Goods Index | 100.6 | 96.2 |
| Utilities Index | 107.6 | 88.7 |
| Median Income | $78,597 | $53,592 |
| Median Home Value | $258,000 | $233,700 |
| Median Rent | $1,246 | $976 |
| Per Capita Income | $41,178 | $32,835 |
Is Allentown, PA or Lake Havasu City, AZ cheaper?
Lake Havasu City, AZ is more affordable with a cost of living index of 94.1 vs 100.0.