Allentown, PA vs Lancaster, PA
Lancaster, PA is more affordable
| Metric | Allentown, PA | Lancaster, PA |
|---|---|---|
| Cost of Living Index | 100.0 | 98.3 |
| Housing Index | 105.5 | 93.8 |
| Goods Index | 100.6 | 100.7 |
| Utilities Index | 107.6 | 107.3 |
| Median Income | $78,597 | $81,458 |
| Median Home Value | $258,000 | $263,600 |
| Median Rent | $1,246 | $1,221 |
| Per Capita Income | $41,178 | $39,872 |
Is Allentown, PA or Lancaster, PA cheaper?
Lancaster, PA is more affordable with a cost of living index of 98.3 vs 100.0.