Allentown, PA vs Laredo, TX
Laredo, TX is more affordable
| Metric | Allentown, PA | Laredo, TX |
|---|---|---|
| Cost of Living Index | 100.0 | 87.0 |
| Housing Index | 105.5 | 59.7 |
| Goods Index | 100.6 | 93.8 |
| Utilities Index | 107.6 | 80.6 |
| Median Income | $78,597 | $59,984 |
| Median Home Value | $258,000 | $161,000 |
| Median Rent | $1,246 | $964 |
| Per Capita Income | $41,178 | $23,446 |
Is Allentown, PA or Laredo, TX cheaper?
Laredo, TX is more affordable with a cost of living index of 87.0 vs 100.0.