Allentown, PA vs Longview, TX
Longview, TX is more affordable
| Metric | Allentown, PA | Longview, TX |
|---|---|---|
| Cost of Living Index | 100.0 | 89.5 |
| Housing Index | 105.5 | 66.7 |
| Goods Index | 100.6 | 93.8 |
| Utilities Index | 107.6 | 83.5 |
| Median Income | $78,597 | $62,910 |
| Median Home Value | $258,000 | $165,100 |
| Median Rent | $1,246 | $975 |
| Per Capita Income | $41,178 | $31,215 |
Is Allentown, PA or Longview, TX cheaper?
Longview, TX is more affordable with a cost of living index of 89.5 vs 100.0.