Allentown, PA vs Los Angeles, CA
Allentown, PA is more affordable
| Metric | Allentown, PA | Los Angeles, CA |
|---|---|---|
| Cost of Living Index | 100.0 | 113.6 |
| Housing Index | 105.5 | 170.4 |
| Goods Index | 100.6 | 106.6 |
| Utilities Index | 107.6 | 158.6 |
| Median Income | $78,597 | $89,105 |
| Median Home Value | $258,000 | $772,000 |
| Median Rent | $1,246 | $1,892 |
| Per Capita Income | $41,178 | $43,986 |
Is Allentown, PA or Los Angeles, CA cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 113.6.