Allentown, PA vs Madison, WI
Madison, WI is more affordable
| Metric | Allentown, PA | Madison, WI |
|---|---|---|
| Cost of Living Index | 100.0 | 97.3 |
| Housing Index | 105.5 | 99.7 |
| Goods Index | 100.6 | 93.8 |
| Utilities Index | 107.6 | 89.8 |
| Median Income | $78,597 | $82,996 |
| Median Home Value | $258,000 | $320,700 |
| Median Rent | $1,246 | $1,228 |
| Per Capita Income | $41,178 | $47,694 |
Is Allentown, PA or Madison, WI cheaper?
Madison, WI is more affordable with a cost of living index of 97.3 vs 100.0.