Allentown, PA vs Mankato, MN
Mankato, MN is more affordable
| Metric | Allentown, PA | Mankato, MN |
|---|---|---|
| Cost of Living Index | 100.0 | 91.0 |
| Housing Index | 105.5 | 79.9 |
| Goods Index | 100.6 | 95.4 |
| Utilities Index | 107.6 | 87.0 |
| Median Income | $78,597 | $73,472 |
| Median Home Value | $258,000 | $239,800 |
| Median Rent | $1,246 | $978 |
| Per Capita Income | $41,178 | $37,335 |
Is Allentown, PA or Mankato, MN cheaper?
Mankato, MN is more affordable with a cost of living index of 91.0 vs 100.0.