Allentown, PA vs Miami, FL
Allentown, PA is more affordable
| Metric | Allentown, PA | Miami, FL |
|---|---|---|
| Cost of Living Index | 100.0 | 114.2 |
| Housing Index | 105.5 | 155.6 |
| Goods Index | 100.6 | 103.6 |
| Utilities Index | 107.6 | 97.2 |
| Median Income | $78,597 | $69,085 |
| Median Home Value | $258,000 | $369,500 |
| Median Rent | $1,246 | $1,657 |
| Per Capita Income | $41,178 | $39,957 |
Is Allentown, PA or Miami, FL cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 114.2.