Allentown, PA vs Minot, ND
Minot, ND is more affordable
| Metric | Allentown, PA | Minot, ND |
|---|---|---|
| Cost of Living Index | 100.0 | 87.0 |
| Housing Index | 105.5 | 63.2 |
| Goods Index | 100.6 | 95.7 |
| Utilities Index | 107.6 | 72.9 |
| Median Income | $78,597 | $78,112 |
| Median Home Value | $258,000 | $238,100 |
| Median Rent | $1,246 | $999 |
| Per Capita Income | $41,178 | $40,728 |
Is Allentown, PA or Minot, ND cheaper?
Minot, ND is more affordable with a cost of living index of 87.0 vs 100.0.