Allentown, PA vs Morgantown, WV
Morgantown, WV is more affordable
| Metric | Allentown, PA | Morgantown, WV |
|---|---|---|
| Cost of Living Index | 100.0 | 93.3 |
| Housing Index | 105.5 | 69.1 |
| Goods Index | 100.6 | 96.3 |
| Utilities Index | 107.6 | 92.5 |
| Median Income | $78,597 | $60,670 |
| Median Home Value | $258,000 | $215,300 |
| Median Rent | $1,246 | $914 |
| Per Capita Income | $41,178 | $36,095 |
Is Allentown, PA or Morgantown, WV cheaper?
Morgantown, WV is more affordable with a cost of living index of 93.3 vs 100.0.