Allentown, PA vs Mount Vernon, WA
Allentown, PA is more affordable
| Metric | Allentown, PA | Mount Vernon, WA |
|---|---|---|
| Cost of Living Index | 100.0 | 102.4 |
| Housing Index | 105.5 | 108.2 |
| Goods Index | 100.6 | 105.0 |
| Utilities Index | 107.6 | 96.0 |
| Median Income | $78,597 | $82,029 |
| Median Home Value | $258,000 | $444,300 |
| Median Rent | $1,246 | $1,350 |
| Per Capita Income | $41,178 | $41,191 |
Is Allentown, PA or Mount Vernon, WA cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 102.4.