Allentown, PA vs Muncie, IN
Muncie, IN is more affordable
| Metric | Allentown, PA | Muncie, IN |
|---|---|---|
| Cost of Living Index | 100.0 | 88.1 |
| Housing Index | 105.5 | 57.5 |
| Goods Index | 100.6 | 94.3 |
| Utilities Index | 107.6 | 86.4 |
| Median Income | $78,597 | $53,377 |
| Median Home Value | $258,000 | $120,500 |
| Median Rent | $1,246 | $841 |
| Per Capita Income | $41,178 | $28,874 |
Is Allentown, PA or Muncie, IN cheaper?
Muncie, IN is more affordable with a cost of living index of 88.1 vs 100.0.