Allentown, PA vs Muskegon, MI
Muskegon, MI is more affordable
| Metric | Allentown, PA | Muskegon, MI |
|---|---|---|
| Cost of Living Index | 100.0 | 92.5 |
| Housing Index | 105.5 | 74.2 |
| Goods Index | 100.6 | 93.7 |
| Utilities Index | 107.6 | 92.8 |
| Median Income | $78,597 | $61,347 |
| Median Home Value | $258,000 | $162,300 |
| Median Rent | $1,246 | $915 |
| Per Capita Income | $41,178 | $30,812 |
Is Allentown, PA or Muskegon, MI cheaper?
Muskegon, MI is more affordable with a cost of living index of 92.5 vs 100.0.