Allentown, PA vs Naples, FL
Allentown, PA is more affordable
| Metric | Allentown, PA | Naples, FL |
|---|---|---|
| Cost of Living Index | 100.0 | 103.2 |
| Housing Index | 105.5 | 129.4 |
| Goods Index | 100.6 | 96.2 |
| Utilities Index | 107.6 | 87.8 |
| Median Income | $78,597 | $82,011 |
| Median Home Value | $258,000 | $443,700 |
| Median Rent | $1,246 | $1,599 |
| Per Capita Income | $41,178 | $56,666 |
Is Allentown, PA or Naples, FL cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 103.2.