Allentown, PA vs New York, NY
Allentown, PA is more affordable
| Metric | Allentown, PA | New York, NY |
|---|---|---|
| Cost of Living Index | 100.0 | 112.6 |
| Housing Index | 105.5 | 148.6 |
| Goods Index | 100.6 | 110.3 |
| Utilities Index | 107.6 | 127.0 |
| Median Income | $78,597 | $93,610 |
| Median Home Value | $258,000 | $553,500 |
| Median Rent | $1,246 | $1,711 |
| Per Capita Income | $41,178 | $52,011 |
Is Allentown, PA or New York, NY cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 112.6.