Allentown, PA vs North Port, FL
Allentown, PA is more affordable
| Metric | Allentown, PA | North Port, FL |
|---|---|---|
| Cost of Living Index | 100.0 | 102.4 |
| Housing Index | 105.5 | 128.0 |
| Goods Index | 100.6 | 96.2 |
| Utilities Index | 107.6 | 88.2 |
| Median Income | $78,597 | $74,469 |
| Median Home Value | $258,000 | $332,300 |
| Median Rent | $1,246 | $1,500 |
| Per Capita Income | $41,178 | $47,686 |
Is Allentown, PA or North Port, FL cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 102.4.