Allentown, PA vs Odessa, TX
Odessa, TX is more affordable
| Metric | Allentown, PA | Odessa, TX |
|---|---|---|
| Cost of Living Index | 100.0 | 93.9 |
| Housing Index | 105.5 | 89.7 |
| Goods Index | 100.6 | 93.8 |
| Utilities Index | 107.6 | 82.9 |
| Median Income | $78,597 | $70,566 |
| Median Home Value | $258,000 | $175,600 |
| Median Rent | $1,246 | $1,232 |
| Per Capita Income | $41,178 | $34,267 |
Is Allentown, PA or Odessa, TX cheaper?
Odessa, TX is more affordable with a cost of living index of 93.9 vs 100.0.