Allentown, PA vs Ogden, UT
Allentown, PA is more affordable
| Metric | Allentown, PA | Ogden, UT |
|---|---|---|
| Cost of Living Index | 100.0 | 100.3 |
| Housing Index | 105.5 | 117.9 |
| Goods Index | 100.6 | 96.4 |
| Utilities Index | 107.6 | 78.8 |
| Median Income | $78,597 | $91,022 |
| Median Home Value | $258,000 | $384,700 |
| Median Rent | $1,246 | $1,254 |
| Per Capita Income | $41,178 | $36,857 |
Is Allentown, PA or Ogden, UT cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 100.3.