Allentown, PA vs Palm Bay, FL
Allentown, PA is more affordable
| Metric | Allentown, PA | Palm Bay, FL |
|---|---|---|
| Cost of Living Index | 100.0 | 100.0 |
| Housing Index | 105.5 | 111.7 |
| Goods Index | 100.6 | 96.2 |
| Utilities Index | 107.6 | 88.1 |
| Median Income | $78,597 | $71,308 |
| Median Home Value | $258,000 | $278,000 |
| Median Rent | $1,246 | $1,327 |
| Per Capita Income | $41,178 | $40,111 |
Is Allentown, PA or Palm Bay, FL cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 100.0.