Allentown, PA vs Panama City, FL
Panama City, FL is more affordable
| Metric | Allentown, PA | Panama City, FL |
|---|---|---|
| Cost of Living Index | 100.0 | 97.3 |
| Housing Index | 105.5 | 96.4 |
| Goods Index | 100.6 | 96.2 |
| Utilities Index | 107.6 | 88.1 |
| Median Income | $78,597 | $65,999 |
| Median Home Value | $258,000 | $246,800 |
| Median Rent | $1,246 | $1,311 |
| Per Capita Income | $41,178 | $36,868 |
Is Allentown, PA or Panama City, FL cheaper?
Panama City, FL is more affordable with a cost of living index of 97.3 vs 100.0.