Allentown, PA vs Pensacola, FL
Pensacola, FL is more affordable
| Metric | Allentown, PA | Pensacola, FL |
|---|---|---|
| Cost of Living Index | 100.0 | 97.7 |
| Housing Index | 105.5 | 98.8 |
| Goods Index | 100.6 | 96.2 |
| Utilities Index | 107.6 | 88.5 |
| Median Income | $78,597 | $69,374 |
| Median Home Value | $258,000 | $232,800 |
| Median Rent | $1,246 | $1,205 |
| Per Capita Income | $41,178 | $35,688 |
Is Allentown, PA or Pensacola, FL cheaper?
Pensacola, FL is more affordable with a cost of living index of 97.7 vs 100.0.