Allentown, PA vs Peoria, IL
Peoria, IL is more affordable
| Metric | Allentown, PA | Peoria, IL |
|---|---|---|
| Cost of Living Index | 100.0 | 91.2 |
| Housing Index | 105.5 | 63.8 |
| Goods Index | 100.6 | 93.6 |
| Utilities Index | 107.6 | 90.5 |
| Median Income | $78,597 | $67,718 |
| Median Home Value | $258,000 | $151,300 |
| Median Rent | $1,246 | $881 |
| Per Capita Income | $41,178 | $38,124 |
Is Allentown, PA or Peoria, IL cheaper?
Peoria, IL is more affordable with a cost of living index of 91.2 vs 100.0.