Allentown, PA vs Philadelphia, PA
Allentown, PA is more affordable
| Metric | Allentown, PA | Philadelphia, PA |
|---|---|---|
| Cost of Living Index | 100.0 | 102.6 |
| Housing Index | 105.5 | 113.1 |
| Goods Index | 100.6 | 96.8 |
| Utilities Index | 107.6 | 114.4 |
| Median Income | $78,597 | $85,555 |
| Median Home Value | $258,000 | $304,900 |
| Median Rent | $1,246 | $1,347 |
| Per Capita Income | $41,178 | $47,051 |
Is Allentown, PA or Philadelphia, PA cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 102.6.