Allentown, PA vs Phoenix, AZ
Allentown, PA is more affordable
| Metric | Allentown, PA | Phoenix, AZ |
|---|---|---|
| Cost of Living Index | 100.0 | 103.3 |
| Housing Index | 105.5 | 121.2 |
| Goods Index | 100.6 | 95.0 |
| Utilities Index | 107.6 | 93.3 |
| Median Income | $78,597 | $79,935 |
| Median Home Value | $258,000 | $360,600 |
| Median Rent | $1,246 | $1,432 |
| Per Capita Income | $41,178 | $40,787 |
Is Allentown, PA or Phoenix, AZ cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 103.3.