Allentown, PA vs Pittsburgh, PA
Pittsburgh, PA is more affordable
| Metric | Allentown, PA | Pittsburgh, PA |
|---|---|---|
| Cost of Living Index | 100.0 | 94.7 |
| Housing Index | 105.5 | 72.0 |
| Goods Index | 100.6 | 100.7 |
| Utilities Index | 107.6 | 107.7 |
| Median Income | $78,597 | $71,283 |
| Median Home Value | $258,000 | $192,400 |
| Median Rent | $1,246 | $968 |
| Per Capita Income | $41,178 | $43,041 |
Is Allentown, PA or Pittsburgh, PA cheaper?
Pittsburgh, PA is more affordable with a cost of living index of 94.7 vs 100.0.