Allentown, PA vs Portland, ME
Allentown, PA is more affordable
| Metric | Allentown, PA | Portland, ME |
|---|---|---|
| Cost of Living Index | 100.0 | 101.9 |
| Housing Index | 105.5 | 105.2 |
| Goods Index | 100.6 | 97.2 |
| Utilities Index | 107.6 | 134.6 |
| Median Income | $78,597 | $84,095 |
| Median Home Value | $258,000 | $344,900 |
| Median Rent | $1,246 | $1,282 |
| Per Capita Income | $41,178 | $47,110 |
Is Allentown, PA or Portland, ME cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 101.9.