Allentown, PA vs Prescott Valley, AZ
Prescott Valley, AZ is more affordable
| Metric | Allentown, PA | Prescott Valley, AZ |
|---|---|---|
| Cost of Living Index | 100.0 | 98.3 |
| Housing Index | 105.5 | 98.8 |
| Goods Index | 100.6 | 96.2 |
| Utilities Index | 107.6 | 91.5 |
| Median Income | $78,597 | $62,430 |
| Median Home Value | $258,000 | $354,300 |
| Median Rent | $1,246 | $1,128 |
| Per Capita Income | $41,178 | $37,666 |
Is Allentown, PA or Prescott Valley, AZ cheaper?
Prescott Valley, AZ is more affordable with a cost of living index of 98.3 vs 100.0.