Allentown, PA vs Punta Gorda, FL
Allentown, PA is more affordable
| Metric | Allentown, PA | Punta Gorda, FL |
|---|---|---|
| Cost of Living Index | 100.0 | 100.5 |
| Housing Index | 105.5 | 113.3 |
| Goods Index | 100.6 | 96.2 |
| Utilities Index | 107.6 | 87.3 |
| Median Income | $78,597 | $62,164 |
| Median Home Value | $258,000 | $265,800 |
| Median Rent | $1,246 | $1,206 |
| Per Capita Income | $41,178 | $38,466 |
Is Allentown, PA or Punta Gorda, FL cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 100.5.