Allentown, PA vs Racine, WI
Racine, WI is more affordable
| Metric | Allentown, PA | Racine, WI |
|---|---|---|
| Cost of Living Index | 100.0 | 96.0 |
| Housing Index | 105.5 | 92.0 |
| Goods Index | 100.6 | 93.8 |
| Utilities Index | 107.6 | 90.0 |
| Median Income | $78,597 | $72,658 |
| Median Home Value | $258,000 | $226,500 |
| Median Rent | $1,246 | $985 |
| Per Capita Income | $41,178 | $38,288 |
Is Allentown, PA or Racine, WI cheaper?
Racine, WI is more affordable with a cost of living index of 96.0 vs 100.0.