Allentown, PA vs Reading, PA
Reading, PA is more affordable
| Metric | Allentown, PA | Reading, PA |
|---|---|---|
| Cost of Living Index | 100.0 | 97.1 |
| Housing Index | 105.5 | 85.4 |
| Goods Index | 100.6 | 100.7 |
| Utilities Index | 107.6 | 108.2 |
| Median Income | $78,597 | $74,617 |
| Median Home Value | $258,000 | $225,700 |
| Median Rent | $1,246 | $1,078 |
| Per Capita Income | $41,178 | $37,776 |
Is Allentown, PA or Reading, PA cheaper?
Reading, PA is more affordable with a cost of living index of 97.1 vs 100.0.