Allentown, PA vs Richmond, VA
Richmond, VA is more affordable
| Metric | Allentown, PA | Richmond, VA |
|---|---|---|
| Cost of Living Index | 100.0 | 97.9 |
| Housing Index | 105.5 | 99.1 |
| Goods Index | 100.6 | 96.8 |
| Utilities Index | 107.6 | 89.2 |
| Median Income | $78,597 | $80,877 |
| Median Home Value | $258,000 | $299,100 |
| Median Rent | $1,246 | $1,307 |
| Per Capita Income | $41,178 | $44,141 |
Is Allentown, PA or Richmond, VA cheaper?
Richmond, VA is more affordable with a cost of living index of 97.9 vs 100.0.