Allentown, PA vs Riverside, CA
Allentown, PA is more affordable
| Metric | Allentown, PA | Riverside, CA |
|---|---|---|
| Cost of Living Index | 100.0 | 106.4 |
| Housing Index | 105.5 | 129.3 |
| Goods Index | 100.6 | 101.4 |
| Utilities Index | 107.6 | 148.6 |
| Median Income | $78,597 | $81,041 |
| Median Home Value | $258,000 | $452,400 |
| Median Rent | $1,246 | $1,643 |
| Per Capita Income | $41,178 | $33,460 |
Is Allentown, PA or Riverside, CA cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 106.4.