Allentown, PA vs Rochester, NY
Rochester, NY is more affordable
| Metric | Allentown, PA | Rochester, NY |
|---|---|---|
| Cost of Living Index | 100.0 | 97.0 |
| Housing Index | 105.5 | 87.5 |
| Goods Index | 100.6 | 99.7 |
| Utilities Index | 107.6 | 133.2 |
| Median Income | $78,597 | $71,349 |
| Median Home Value | $258,000 | $175,300 |
| Median Rent | $1,246 | $1,056 |
| Per Capita Income | $41,178 | $40,022 |
Is Allentown, PA or Rochester, NY cheaper?
Rochester, NY is more affordable with a cost of living index of 97.0 vs 100.0.