Allentown, PA vs Sacramento, CA
Allentown, PA is more affordable
| Metric | Allentown, PA | Sacramento, CA |
|---|---|---|
| Cost of Living Index | 100.0 | 106.7 |
| Housing Index | 105.5 | 130.2 |
| Goods Index | 100.6 | 105.2 |
| Utilities Index | 107.6 | 151.3 |
| Median Income | $78,597 | $89,227 |
| Median Home Value | $258,000 | $511,500 |
| Median Rent | $1,246 | $1,633 |
| Per Capita Income | $41,178 | $43,613 |
Is Allentown, PA or Sacramento, CA cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 106.7.