Allentown, PA vs San Jose, CA
Allentown, PA is more affordable
| Metric | Allentown, PA | San Jose, CA |
|---|---|---|
| Cost of Living Index | 100.0 | 110.4 |
| Housing Index | 105.5 | 211.9 |
| Goods Index | 100.6 | 105.2 |
| Utilities Index | 107.6 | 156.7 |
| Median Income | $78,597 | $151,713 |
| Median Home Value | $258,000 | $1,282,400 |
| Median Rent | $1,246 | $2,697 |
| Per Capita Income | $41,178 | $71,964 |
Is Allentown, PA or San Jose, CA cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 110.4.