Allentown, PA vs Santa Cruz, CA
Allentown, PA is more affordable
| Metric | Allentown, PA | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 100.0 | 109.9 |
| Housing Index | 105.5 | 164.3 |
| Goods Index | 100.6 | 105.2 |
| Utilities Index | 107.6 | 152.7 |
| Median Income | $78,597 | $104,409 |
| Median Home Value | $258,000 | $951,300 |
| Median Rent | $1,246 | $2,094 |
| Per Capita Income | $41,178 | $52,887 |
Is Allentown, PA or Santa Cruz, CA cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 109.9.