Allentown, PA vs Scranton, PA
Scranton, PA is more affordable
| Metric | Allentown, PA | Scranton, PA |
|---|---|---|
| Cost of Living Index | 100.0 | 93.6 |
| Housing Index | 105.5 | 67.0 |
| Goods Index | 100.6 | 100.7 |
| Utilities Index | 107.6 | 106.5 |
| Median Income | $78,597 | $62,318 |
| Median Home Value | $258,000 | $163,500 |
| Median Rent | $1,246 | $909 |
| Per Capita Income | $41,178 | $34,343 |
Is Allentown, PA or Scranton, PA cheaper?
Scranton, PA is more affordable with a cost of living index of 93.6 vs 100.0.