Allentown, PA vs Sierra Vista, AZ
Sierra Vista, AZ is more affordable
| Metric | Allentown, PA | Sierra Vista, AZ |
|---|---|---|
| Cost of Living Index | 100.0 | 89.2 |
| Housing Index | 105.5 | 61.9 |
| Goods Index | 100.6 | 96.2 |
| Utilities Index | 107.6 | 91.9 |
| Median Income | $78,597 | $58,421 |
| Median Home Value | $258,000 | $183,000 |
| Median Rent | $1,246 | $893 |
| Per Capita Income | $41,178 | $31,423 |
Is Allentown, PA or Sierra Vista, AZ cheaper?
Sierra Vista, AZ is more affordable with a cost of living index of 89.2 vs 100.0.