Allentown, PA vs Sioux Falls, SD
Sioux Falls, SD is more affordable
| Metric | Allentown, PA | Sioux Falls, SD |
|---|---|---|
| Cost of Living Index | 100.0 | 90.6 |
| Housing Index | 105.5 | 77.6 |
| Goods Index | 100.6 | 95.5 |
| Utilities Index | 107.6 | 80.7 |
| Median Income | $78,597 | $78,552 |
| Median Home Value | $258,000 | $255,400 |
| Median Rent | $1,246 | $961 |
| Per Capita Income | $41,178 | $40,880 |
Is Allentown, PA or Sioux Falls, SD cheaper?
Sioux Falls, SD is more affordable with a cost of living index of 90.6 vs 100.0.