Allentown, PA vs Springfield, MA
Springfield, MA is more affordable
| Metric | Allentown, PA | Springfield, MA |
|---|---|---|
| Cost of Living Index | 100.0 | 96.1 |
| Housing Index | 105.5 | 75.8 |
| Goods Index | 100.6 | 97.0 |
| Utilities Index | 107.6 | 155.0 |
| Median Income | $78,597 | $70,547 |
| Median Home Value | $258,000 | $278,900 |
| Median Rent | $1,246 | $1,095 |
| Per Capita Income | $41,178 | $38,068 |
Is Allentown, PA or Springfield, MA cheaper?
Springfield, MA is more affordable with a cost of living index of 96.1 vs 100.0.