Allentown, PA vs Springfield, MO
Springfield, MO is more affordable
| Metric | Allentown, PA | Springfield, MO |
|---|---|---|
| Cost of Living Index | 100.0 | 88.6 |
| Housing Index | 105.5 | 65.6 |
| Goods Index | 100.6 | 94.2 |
| Utilities Index | 107.6 | 85.8 |
| Median Income | $78,597 | $58,291 |
| Median Home Value | $258,000 | $191,500 |
| Median Rent | $1,246 | $881 |
| Per Capita Income | $41,178 | $32,500 |
Is Allentown, PA or Springfield, MO cheaper?
Springfield, MO is more affordable with a cost of living index of 88.6 vs 100.0.