Allentown, PA vs Topeka, KS
Topeka, KS is more affordable
| Metric | Allentown, PA | Topeka, KS |
|---|---|---|
| Cost of Living Index | 100.0 | 88.8 |
| Housing Index | 105.5 | 65.0 |
| Goods Index | 100.6 | 94.0 |
| Utilities Index | 107.6 | 88.9 |
| Median Income | $78,597 | $65,665 |
| Median Home Value | $258,000 | $161,700 |
| Median Rent | $1,246 | $921 |
| Per Capita Income | $41,178 | $35,694 |
Is Allentown, PA or Topeka, KS cheaper?
Topeka, KS is more affordable with a cost of living index of 88.8 vs 100.0.